大家都知道升級後有可能提升體力,早期更是會影響好友數量跟隊伍數量,那到底這些數字是多少呢?
RANK其實有幾個比較重要的時間點,分別是:
RANK68時可以達到好友上限50人!
RANK 100、200、300跟446時增加一個編排隊伍數量
RANK 167時體力可以達到 100
RANK 267時體力可以達到 150
RANK 367時體力可以達到 200
可用以下的方程式來計算升到下級大約所需的經驗,誤差約為20經驗值,只適用於等級11級或以上。
升到下級所需經驗=62.06*等級1.4034-100
等級100以上的推測資料:
Cost上限=等級+16,如果等級是單數,Cost-1
耐力上限=等級/2 +16,小數進位
隊伍構成格=等級/100 +6,小數捨去
等級100以上的推測資料:
Cost上限=等級+16,如果等級是單數,Cost-1
耐力上限=等級/2 +16,小數進位
隊伍構成格=等級/100 +6,小數捨去
等級 | Cost | 耐力上限 | 好友上限 | 隊伍構成格 | 基礎經驗 | 升到下級所需經驗 |
---|---|---|---|---|---|---|
1 | 20 | 20 | 20 | 6 | 0 | 12 |
2 | 22 | 20 | 20 | 6 | 12 | 17 |
3 | 22 | 21 | 20 | 6 | 29 | 28 |
4 | 22 | 21 | 21 | 6 | 57 | 28 |
5 | 24 | 21 | 21 | 6 | 85 | 48 |
6 | 24 | 22 | 21 | 6 | 133 | 467 |
7 | 24 | 22 | 22 | 6 | 600 | 600 |
8 | 26 | 22 | 22 | 6 | 1200 | 800 |
9 | 26 | 23 | 22 | 6 | 2000 | 1200 |
10 | 26 | 23 | 27 | 6 | 3200 | 3439 |
11 | 28 | 23 | 27 | 6 | 6639 | 1705 |
12 | 28 | 24 | 27 | 6 | 8344 | 1936 |
13 | 28 | 24 | 28 | 6 | 10280 | 2175 |
14 | 30 | 24 | 28 | 6 | 12455 | 2423 |
15 | 30 | 25 | 28 | 6 | 14878 | 2678 |
16 | 30 | 25 | 29 | 6 | 17556 | 2940 |
17 | 32 | 25 | 29 | 6 | 20496 | 3209 |
18 | 32 | 26 | 29 | 6 | 23705 | 3483 |
19 | 32 | 26 | 30 | 6 | 27188 | 3766 |
20 | 37 | 26 | 30 | 6 | 30954 | 4054 |
21 | 37 | 27 | 30 | 6 | 35008 | 4347 |
22 | 37 | 27 | 31 | 6 | 39355 | 4647 |
23 | 39 | 27 | 31 | 6 | 44002 | 4953 |
24 | 39 | 28 | 31 | 6 | 48955 | 5263 |
25 | 39 | 28 | 32 | 6 | 54218 | 5579 |
等級 | Cost | 耐力上限 | 好友上限 | 隊伍構成格 | 基礎經驗 | 升到下級所需經驗 |
26 | 41 | 28 | 32 | 6 | 59797 | 5901 |
27 | 41 | 29 | 32 | 6 | 65698 | 6227 |
28 | 41 | 29 | 33 | 6 | 71925 | 6558 |
29 | 43 | 29 | 33 | 6 | 78483 | 6895 |
30 | 43 | 34 | 33 | 6 | 85378 | 7235 |
31 | 43 | 34 | 34 | 6 | 92613 | 7582 |
32 | 45 | 34 | 34 | 6 | 100195 | 7931 |
33 | 45 | 35 | 34 | 6 | 108126 | 8286 |
34 | 45 | 35 | 35 | 6 | 116412 | 8645 |
35 | 47 | 35 | 35 | 6 | 125057 | 9009 |
36 | 47 | 36 | 35 | 6 | 134066 | 9376 |
37 | 47 | 36 | 36 | 6 | 143442 | 9748 |
38 | 49 | 36 | 36 | 6 | 153190 | 10124 |
39 | 49 | 37 | 36 | 6 | 163314 | 10504 |
40 | 49 | 37 | 41 | 6 | 173818 | 10888 |
41 | 51 | 37 | 41 | 6 | 184706 | 11275 |
42 | 51 | 38 | 41 | 6 | 195981 | 11667 |
43 | 51 | 38 | 42 | 6 | 207648 | 12063 |
44 | 53 | 38 | 42 | 6 | 219711 | 12461 |
45 | 53 | 39 | 42 | 6 | 232172 | 12865 |
46 | 53 | 39 | 43 | 6 | 245037 | 13271 |
47 | 55 | 39 | 43 | 6 | 258308 | 13681 |
48 | 55 | 40 | 43 | 6 | 271989 | 14095 |
49 | 55 | 40 | 44 | 6 | 286084 | 14512 |
50 | 60 | 40 | 44 | 6 | 300596 | 14933 |
等級 | Cost | 耐力上限 | 好友上限 | 隊伍構成格 | 基礎經驗 | 升到下級所需經驗 |
51 | 60 | 41 | 44 | 6 | 315529 | 15356 |
52 | 60 | 41 | 45 | 6 | 330885 | 15784 |
53 | 62 | 41 | 45 | 6 | 346669 | 16215 |
54 | 62 | 42 | 45 | 6 | 362884 | 16648 |
55 | 62 | 42 | 46 | 6 | 379532 | 17086 |
56 | 64 | 42 | 46 | 6 | 396618 | 17527 |
57 | 64 | 43 | 46 | 6 | 414145 | 17970 |
58 | 64 | 43 | 47 | 6 | 432115 | 18416 |
59 | 66 | 43 | 47 | 6 | 450531 | 18867 |
60 | 66 | 48 | 47 | 6 | 469398 | 19320 |
61 | 66 | 48 | 48 | 6 | 488718 | 19776 |
62 | 68 | 48 | 48 | 6 | 508494 | 20235 |
63 | 68 | 49 | 48 | 6 | 528729 | 20697 |
64 | 68 | 49 | 49 | 6 | 549426 | 21162 |
65 | 70 | 49 | 49 | 6 | 570588 | 21630 |
66 | 70 | 50 | 49 | 6 | 592218 | 22101 |
67 | 70 | 50 | 50 | 6 | 614319 | 22575 |
68 | 72 | 50 | 50 | 6 | 636894 | 23052 |
69 | 72 | 51 | 50 | 6 | 659946 | 23531 |
70 | 77 | 51 | 50 | 6 | 683477 | 24013 |
71 | 77 | 52 | 50 | 6 | 707490 | 24498 |
72 | 79 | 52 | 50 | 6 | 731988 | 24987 |
73 | 79 | 53 | 50 | 6 | 756975 | 25476 |
74 | 81 | 53 | 50 | 6 | 782451 | 25971 |
75 | 81 | 54 | 50 | 6 | 808422 | 26466 |
等級 | Cost | 耐力上限 | 好友上限 | 隊伍構成格 | 基礎經驗 | 升到下級所需經驗 |
76 | 83 | 54 | 50 | 6 | 834888 | 26964 |
77 | 83 | 55 | 50 | 6 | 861852 | 27467 |
78 | 85 | 55 | 50 | 6 | 889319 | 27970 |
79 | 85 | 56 | 50 | 6 | 917289 | 28476 |
80 | 90 | 56 | 50 | 6 | 945765 | 28986 |
81 | 90 | 57 | 50 | 6 | 974751 | 29497 |
82 | 92 | 57 | 50 | 6 | 1004248 | 30012 |
83 | 92 | 58 | 50 | 6 | 1034260 | 30528 |
84 | 94 | 58 | 50 | 6 | 1064788 | 31048 |
85 | 94 | 59 | 50 | 6 | 1095836 | 31570 |
86 | 96 | 59 | 50 | 6 | 1127406 | 32093 |
87 | 96 | 60 | 50 | 6 | 1159499 | 32621 |
88 | 98 | 60 | 50 | 6 | 1192120 | 33149 |
89 | 98 | 61 | 50 | 6 | 1225269 | 33682 |
90 | 103 | 61 | 50 | 6 | 1258951 | 34215 |
91 | 103 | 62 | 50 | 6 | 1293166 | 34752 |
92 | 105 | 62 | 50 | 6 | 1327918 | 35290 |
93 | 105 | 63 | 50 | 6 | 1363208 | 35831 |
94 | 107 | 63 | 50 | 6 | 1399039 | 36375 |
95 | 107 | 64 | 50 | 6 | 1435414 | 36921 |
96 | 109 | 64 | 50 | 6 | 1472335 | 37469 |
97 | 109 | 65 | 50 | 6 | 1509804 | 38019 |
98 | 111 | 65 | 50 | 6 | 1547823 | 38572 |
99 | 111 | 66 | 50 | 6 | 1586395 | 39127 |
100 | 116 | 66 | 50 | 7 | 1625522 | 39684 |
等級 | Cost | 耐力上限 | 好友上限 | 隊伍構成格 | 基礎經驗 | 升到下級所需經驗 |
101 | 116 | 67 | 50 | 7 | 1665206 | 40244 |
102 | 118 | 67 | 50 | 7 | 1705450 | 40805 |
103 | 118 | 68 | 50 | 7 | 1746255 | 41370 |
104 | 120 | 68 | 50 | 7 | 1787625 | 41935 |
105 | 120 | 69 | 50 | 7 | 1829560 | 42504 |
106 | 122 | 69 | 50 | 7 | 1872064 | 43072 |
107 | 122 | 70 | 50 | 7 | 1915136 | 43647 |
108 | 124 | 70 | 50 | 7 | 1958783 | 44222 |
109 | 124 | 71 | 50 | 7 | 2003005 | 44799 |
110 | 126 | 71 | 50 | 7 | 2047804 | 45377 |
111 | 126 | 72 | 50 | 7 | 2093181 | 45959 |
112 | 128 | 72 | 50 | 7 | 2139140 | 46543 |
113 | 128 | 73 | 50 | 7 | 2185683 | 47127 |
114 | 130 | 73 | 50 | 7 | 2232810 | 47716 |
115 | 130 | 74 | 50 | 7 | 2280526 | 48305 |
116 | 132 | 74 | 50 | 7 | 2328831 | 48896 |
117 | 132 | 75 | 50 | 7 | 2377727 | 49490 |
118 | 134 | 75 | 50 | 7 | 2427217 | 50086 |
119 | 134 | 76 | 50 | 7 | 2477303 | 50684 |
120 | 136 | 76 | 50 | 7 | 2527987 | 51283 |
121 | 136 | 77 | 50 | 7 | 2579270 | 51886 |
122 | 138 | 77 | 50 | 7 | 2631156 | 52489 |
123 | 138 | 78 | 50 | 7 | 2683645 | 53095 |
124 | 140 | 78 | 50 | 7 | 2736740 | 53702 |
125 | 140 | 79 | 50 | 7 | 2790442 | 54313 |
等級 | Cost | 耐力上限 | 好友上限 | 隊伍構成格 | 基礎經驗 | 升到下級所需經驗 |
126 | 142 | 79 | 50 | 7 | 2844755 | 54924 |
127 | 142 | 80 | 50 | 7 | 2899679 | 55537 |
128 | 144 | 80 | 50 | 7 | 2955216 | 56154 |
129 | 144 | 81 | 50 | 7 | 3011370 | 56771 |
130 | 146 | 81 | 50 | 7 | 3068141 | 57390 |
131 | 146 | 82 | 50 | 7 | 3125531 | 58012 |
132 | 148 | 82 | 50 | 7 | 3183543 | 58635 |
133 | 148 | 83 | 50 | 7 | 3242178 | 59260 |
134 | 150 | 83 | 50 | 7 | 3301438 | 59887 |
135 | 150 | 84 | 50 | 7 | 3361325 | 60522 |
136 | 152 | 84 | 50 | 7 | 3421847 | 61147 |
137 | 152 | 85 | 50 | 7 | 3482994 | 61780 |
138 | 154 | 85 | 50 | 7 | 3544774 | 62414 |
139 | 154 | 86 | 50 | 7 | 3607185 | 63051 |
140 | 156 | 86 | 50 | 7 | 3670236 | 63689 |
141 | 156 | 87 | 50 | 7 | 3733925 | 64329 |
142 | 158 | 87 | 50 | 7 | 3798257 | 64971 |
143 | 158 | 88 | 50 | 7 | 3863228 | 65615 |
144 | 160 | 88 | 50 | 7 | 3928843 | 66260 |
145 | 160 | 89 | 50 | 7 | 3995103 | 66897 |
146 | 162 | 89 | 50 | 7 | 4062000 | 67557 |
147 | 162 | 90 | 50 | 7 | 4129557 | 68208 |
148 | 164 | 90 | 50 | 7 | 4197765 | 68867 |
149 | 164 | 91 | 50 | 7 | 4266632 | 69515 |
150 | 166 | 91 | 50 | 7 | 4336147 | 70171 |
等級 | Cost | 耐力上限 | 好友上限 | 隊伍構成格 | 基礎經驗 | 升到下級所需經驗 |
151 | 166 | 92 | 50 | 7 | 4406318 | 70829 |
152 | 168 | 92 | 50 | 7 | 4477147 | 71488 |
153 | 168 | 93 | 50 | 7 | 4548635 | 72150 |
154 | 170 | 93 | 50 | 7 | 4620785 | 72814 |
155 | 170 | 94 | 50 | 7 | 4693599 | 73478 |
156 | 172 | 94 | 50 | 7 | 4767077 | 74145 |
157 | 172 | 95 | 50 | 7 | 4841222 | 74814 |
158 | 174 | 95 | 50 | 7 | 4916036 | 75796 |
159 | 174 | 96 | 50 | 7 | 4991832 | 76826 |
160 | 176 | 96 | 50 | 7 | 5068658 | 75845 |
161 | 176 | 97 | 50 | 7 | 5144503 | 77504 |
162 | 178 | 97 | 50 | 7 | 5222007 | 78181 |
163 | 178 | 98 | 50 | 7 | 5300188 | 78860 |
164 | 180 | 98 | 50 | 7 | 5379048 | 83909 |
165 | 180 | 99 | 50 | 7 | 5462957 | 75852 |
166 | 182 | 99 | 50 | 7 | 5538809 | 80905 |
167 | 182 | 100 | 50 | 7 | 5619714 | 81591 |
168 | 184 | 100 | 50 | 7 | 5701305 | 82277 |
169 | 184 | 101 | 50 | 7 | 5783582 | 82966 |
170 | 186 | 101 | 50 | 7 | 5866548 | 83655 |
171 | 186 | 102 | 50 | 7 | 5950203 | 84348 |
172 | 188 | 102 | 50 | 7 | 6034551 | 85041 |
173 | 188 | 103 | 50 | 7 | 6119592 | 85736 |
174 | 190 | 103 | 50 | 7 | 6205328 | 86433 |
175 | 190 | 104 | 50 | 7 | 6291761 | 87131 |
等級 | Cost | 耐力上限 | 好友上限 | 隊伍構成格 | 基礎經驗 | 升到下級所需經驗 |
176 | 192 | 104 | 50 | 7 | 6378892 | 87830 |
177 | 192 | 105 | 50 | 7 | 6466722 | 88533 |
178 | 194 | 105 | 50 | 7 | 6555255 | 89235 |
179 | 194 | 106 | 50 | 7 | 6644490 | 89940 |
180 | 196 | 106 | 50 | 7 | 6734430 | 90645 |
181 | 196 | 107 | 50 | 7 | 6825075 | 91354 |
182 | 198 | 107 | 50 | 7 | 6916429 | 92063 |
183 | 198 | 108 | 50 | 7 | 7008492 | 92774 |
184 | 200 | 108 | 50 | 7 | 7101266 | 93687 |
185 | 200 | 109 | 50 | 7 | 7194953 | 94000 |
186 | 202 | 109 | 50 | 7 | 7288953 | 94916 |
187 | 202 | 110 | 50 | 7 | 7383869 | 95633 |
188 | 204 | 110 | 50 | 7 | 7479502 | 96352 |
189 | 204 | 111 | 50 | 7 | 7575854 | 97072 |
190 | 206 | 111 | 50 | 7 | 7672926 | 97794 |
191 | 206 | 112 | 50 | 7 | 7770720 | 98517 |
192 | 208 | 112 | 50 | 7 | 7869237 | 99242 |
193 | 208 | 113 | 50 | 7 | 7968479 | 99968 |
194 | 210 | 113 | 50 | 7 | 8068447 | 100695 |
195 | 210 | 114 | 50 | 7 | 8169142 | 101425 |
196 | 212 | 114 | 50 | 7 | 8270567 | 102156 |
197 | 212 | 115 | 50 | 7 | 8372723 | 102888 |
198 | 214 | 115 | 50 | 7 | 8475611 | 103622 |
199 | 214 | 116 | 50 | 7 | 8579233 | 104357 |
200 | 216 | 116 | 50 | 8 | 8683590 | 105094 |
等級 | Cost | 耐力上限 | 好友上限 | 隊伍構成格 | 基礎經驗 | 升到下級所需經驗 |
201 | 216 | 117 | 50 | 8 | 8788684 | 105833 |
202 | 218 | 117 | 50 | 8 | 8894517 | 106571 |
203 | 218 | 118 | 50 | 8 | 9001088 | 107313 |
204 | 220 | 118 | 50 | 8 | 9108401 | 108056 |
205 | 220 | 119 | 50 | 8 | 9216457 | 108800 |
206 | 222 | 119 | 50 | 8 | 9325257 | 109545 |
207 | 222 | 120 | 50 | 8 | 9434802 | 110293 |
208 | 224 | 120 | 50 | 8 | 9545095 | 111041 |
209 | 224 | 121 | 50 | 8 | 9656136 | 111790 |
210 | 226 | 121 | 50 | 8 | 9767926 | 112542 |
211 | 226 | 122 | 50 | 8 | 9880468 | 113295 |
212 | 228 | 122 | 50 | 8 | 9993763 | 114049 |
213 | 228 | 123 | 50 | 8 | 10107812 | 114805 |
214 | 230 | 123 | 50 | 8 | 10222617 | 115562 |
215 | 230 | 124 | 50 | 8 | 10338179 | 116320 |
216 | 232 | 124 | 50 | 8 | 10454499 | 117080 |
217 | 232 | 125 | 50 | 8 | 10571579 | 117842 |
218 | 234 | 125 | 50 | 8 | 10689421 | 118604 |
219 | 234 | 126 | 50 | 8 | 10808025 | 119368 |
220 | 236 | 126 | 50 | 8 | 10927393 | 120134 |
221 | 236 | 127 | 50 | 8 | 11047527 | 120901 |
222 | 238 | 127 | 50 | 8 | 11168428 | 121669 |
223 | 238 | 128 | 50 | 8 | 11290097 | 122439 |
224 | 240 | 128 | 50 | 8 | 11412536 | 123210 |
225 | 240 | 129 | 50 | 8 | 11535746 | 123982 |
等級 | Cost | 耐力上限 | 好友上限 | 隊伍構成格 | 基礎經驗 | 升到下級所需經驗 |
226 | 242 | 129 | 50 | 8 | 11659728 | 124756 |
227 | 242 | 130 | 50 | 8 | 11784484 | 125532 |
228 | 244 | 130 | 50 | 8 | 11910016 | 126308 |
229 | 244 | 131 | 50 | 8 | 12036324 | 127085 |
230 | 246 | 131 | 50 | 8 | 12163409 | 127866 |
231 | 246 | 132 | 50 | 8 | 12291275 | 128646 |
232 | 248 | 132 | 50 | 8 | 12419921 | 129428 |
233 | 248 | 133 | 50 | 8 | 12549349 | 130211 |
234 | 250 | 133 | 50 | 8 | 12679560 | 130996 |
235 | 250 | 134 | 50 | 8 | 12810556 | 131782 |
236 | 252 | 134 | 50 | 8 | 12942338 | 132570 |
237 | 252 | 135 | 50 | 8 | 13074908 | 133358 |
238 | 254 | 135 | 50 | 8 | 13208266 | 134149 |
239 | 254 | 136 | 50 | 8 | 13342415 | 134940 |
240 | 256 | 136 | 50 | 8 | 13477355 | 135732 |
241 | 256 | 137 | 50 | 8 | 13613087 | 136527 |
242 | 258 | 137 | 50 | 8 | 13749614 | 137322 |
243 | 258 | 138 | 50 | 8 | 13886936 | 138119 |
244 | 260 | 138 | 50 | 8 | 14025055 | 138917 |
245 | 260 | 139 | 50 | 8 | 14163972 | 139716 |
246 | 262 | 139 | 50 | 8 | 14303688 | 140517 |
247 | 262 | 140 | 50 | 8 | 14444205 | 141319 |
248 | 264 | 140 | 50 | 8 | 14585524 | 142122 |
249 | 264 | 141 | 50 | 8 | 14727646 | 142927 |
250 | 266 | 141 | 50 | 8 | 14870573 | 143732 |
等級 | Cost | 耐力上限 | 好友上限 | 隊伍構成格 | 基礎經驗 | 升到下級所需經驗 |
251 | 266 | 142 | 50 | 8 | 15014305 | 144540 |
252 | 268 | 142 | 50 | 8 | 15158845 | 145348 |
253 | 268 | 143 | 50 | 8 | 15304193 | 146158 |
254 | 270 | 143 | 50 | 8 | 15450351 | 146969 |
255 | 270 | 144 | 50 | 8 | 15597320 | 147785 |
256 | 272 | 144 | 50 | 8 | 15745105 | 148591 |
257 | 272 | 145 | 50 | 8 | 15893696 | 149410 |
258 | 274 | 145 | 50 | 8 | 16043106 | 150226 |
259 | 274 | 146 | 50 | 8 | 16193332 | 151043 |
260 | 276 | 146 | 50 | 8 | 16344375 | 151861 |
261 | 276 | 147 | 50 | 8 | 16496236 | 152682 |
262 | 278 | 147 | 50 | 8 | 16648918 | 153503 |
263 | 278 | 148 | 50 | 8 | 16802421 | 154325 |
264 | 280 | 148 | 50 | 8 | 16956746 | 155149 |
265 | 280 | 149 | 50 | 8 | 17111895 | 155974 |
266 | 282 | 149 | 50 | 8 | 17267869 | 156801 |
267 | 282 | 150 | 50 | 8 | 17424670 | 157627 |
268 | 284 | 150 | 50 | 8 | 17582297 | 158456 |
269 | 284 | 151 | 50 | 8 | 17740753 | 159287 |
270 | 286 | 151 | 50 | 8 | 17900040 | 160117 |
271 | 286 | 152 | 50 | 8 | 18060157 | 160950 |
272 | 288 | 152 | 50 | 8 | 18221107 | 161783 |
273 | 288 | 153 | 50 | 8 | 18382890 | 162618 |
274 | 290 | 153 | 50 | 8 | 18545508 | 163455 |
275 | 290 | 154 | 50 | 8 | 18708963 | 164291 |
等級 | Cost | 耐力上限 | 好友上限 | 隊伍構成格 | 基礎經驗 | 升到下級所需經驗 |
276 | 292 | 154 | 50 | 8 | 18873254 | 165130 |
277 | 292 | 155 | 50 | 8 | 19038384 | 165970 |
278 | 294 | 155 | 50 | 8 | 19204354 | 166811 |
279 | 294 | 156 | 50 | 8 | 19371165 | 167653 |
280 | 296 | 156 | 50 | 8 | 19538818 | 168496 |
281 | 296 | 157 | 50 | 8 | 19707314 | 169341 |
282 | 298 | 157 | 50 | 8 | 19876655 | 170187 |
283 | 298 | 158 | 50 | 8 | 20046842 | 171034 |
284 | 300 | 158 | 50 | 8 | 20217876 | 171881 |
285 | 300 | 159 | 50 | 8 | 20389757 | 172732 |
286 | 302 | 159 | 50 | 8 | 20562489 | 173582 |
287 | 302 | 160 | 50 | 8 | 20736071 | 174433 |
288 | 304 | 160 | 50 | 8 | 20910504 | 175287 |
289 | 304 | 161 | 50 | 8 | 21085791 | 176141 |
290 | 306 | 161 | 50 | 8 | 21261932 | 176996 |
291 | 306 | 162 | 50 | 8 | 21438928 | 177853 |
292 | 308 | 162 | 50 | 8 | 21616781 | 178710 |
293 | 308 | 163 | 50 | 8 | 21795491 | 179569 |
294 | 310 | 163 | 50 | 8 | 21975060 | 180430 |
295 | 310 | 164 | 50 | 8 | 22155490 | 181290 |
296 | 312 | 164 | 50 | 8 | 22336780 | 182153 |
297 | 312 | 165 | 50 | 8 | 22518933 | 183017 |
298 | 314 | 165 | 50 | 8 | 22701950 | 183881 |
299 | 314 | 166 | 50 | 8 | 22885831 | 184747 |
300 | 316 | 166 | 50 | 9 | 185614 | |
等級 | Cost | 耐力上限 | 好友上限 | 隊伍構成格 | 基礎經驗 | 升到下級所需經驗 |
301 | 316 | 167 | 50 | 9 | 23070578 | 186483 |
302 | 318 | 167 | 50 | 9 | 23256192 | 187351 |
303 | 318 | 168 | 50 | 9 | 188223 | |
304 | 320 | 168 | 50 | 9 | 189094 | |
305 | 320 | 169 | 50 | 9 | 189967 | |
306 | 322 | 169 | 50 | 9 | 190841 | |
307 | 322 | 170 | 50 | 9 | 191715 | |
308 | 324 | 170 | 50 | 9 | 192593 | |
309 | 324 | 171 | 50 | 9 | 193469 | |
310 | 326 | 171 | 50 | 9 | 194349 | |
311 | 326 | 172 | 50 | 9 | 195227 | |
312 | 328 | 172 | 50 | 9 | 196109 | |
313 | 328 | 173 | 50 | 9 | 196991 | |
314 | 330 | 173 | 50 | 9 | 197873 | |
315 | 330 | 174 | 50 | 9 | 25946477 | 198758 |
316 | 332 | 174 | 50 | 9 | 199644 | |
317 | 332 | 175 | 50 | 9 | 200529 | |
318 | 334 | 175 | 50 | 9 | 26545408 | 201418 |
319 | 334 | 176 | 50 | 9 | 202306 | |
320 | 336 | 176 | 50 | 9 | 203195 | |
321 | 336 | 177 | 50 | 9 | 204087 | |
322 | 338 | 177 | 50 | 9 | 204979 | |
323 | 338 | 178 | 50 | 9 | 205872 | |
324 | 340 | 178 | 50 | 9 | 206766 | |
325 | 340 | 179 | 50 | 9 | 207661 | |
等級 | Cost | 耐力上限 | 好友上限 | 隊伍構成格 | 基礎經驗 | 升到下級所需經驗 |
367 | 382 | 200 | 50 | 9 | ||
368 | 384 | 200 | 50 | 9 | 37726349 | 247181 |
369 | 384 | 201 | 50 | 9 | 37973530 | |
446 | 462 | 239 | 50 | 10 | 62103723 | 324156 |
來源:http://zh.pad.wikia.com/wiki/%E5%B8%B3%E8%99%9F%E5%8D%87%E7%B4%9A%E8%83%BD%E5%8A%9B%E8%A1%A8